Next Draw
 
 
 
HOUR
MIN
SEC
Search Result
World Clock
London
Monday, 21 Apr 2025
12:55 PM

New York
Monday, 21 Apr 2025
7:55 AM

Amsterdam
Monday, 21 Apr 2025
13:55 PM

Alaska
Monday, 21 Apr 2025
3:55 AM

Norway Result

Mon, 21 Apr 2025 Draw No 3356
1st Prize 8640
2nd Prize 7072
3rd Prize 3951
Starter Prize
4930
1660
2752
7555
2336
7678
Consolation Prize
5793
2178
3080
6465
5064
1290

History

Date Match 1st Prize 2nd Prize 3rd Prize Starter Consolation
Monday, 21-04-2025 Draw No 3356 8640 7072 3951 4930 5793
Sunday, 20-04-2025 Draw No 3355 3415 4589 4022 2908 8411
Saturday, 19-04-2025 Draw No 3354 1594 6623 7977 3000 4927
Friday, 18-04-2025 Draw No 3352 9127 5885 2953 3425 2010
Thursday, 17-04-2025 Draw No 3351 0383 7067 1413 6190 2724
Wednesday, 16-04-2025 Draw No 3350 5071 2026 4275 7112 3594
Tuesday, 15-04-2025 Draw No 3349 4996 8126 3101 8559 7668
Monday, 14-04-2025 Draw No 3348 2849 9304 3112 6503 2783
Sunday, 13-04-2025 Draw No 3347 7418 8964 4547 5646 8744
Saturday, 12-04-2025 Draw No 3346 5932 6056 5407 5707 8515
Copyright © 2001 Norway Lottery 49. All rights reserved.