Next Draw
 
 
 
HOUR
MIN
SEC
Search Result
World Clock
London
Tuesday, 17 Jun 2025
2:40 AM

New York
Monday, 16 Jun 2025
21:40 PM

Amsterdam
Tuesday, 17 Jun 2025
3:40 AM

Alaska
Monday, 16 Jun 2025
17:40 PM

Norway Result

Tue, 17 Jun 2025 Draw No 3413
1st Prize 2806
2nd Prize 5546
3rd Prize 4386
Starter Prize
4715
3829
1782
2446
1119
5571
Consolation Prize
6359
9547
7622
8746
1598
5609

History

Date Match 1st Prize 2nd Prize 3rd Prize Starter Consolation
Tuesday, 17-06-2025 Draw No 3413 2806 5546 4386 4715 6359
Monday, 16-06-2025 Draw No 3412 4359 2960 1347 5217 6450
Sunday, 15-06-2025 Draw No 3411 0267 6112 2798 4340 6256
Saturday, 14-06-2025 Draw No 3410 1785 6917 6085 5960 1591
Friday, 13-06-2025 Draw No 3409 0612 3338 9931 5320 6714
Thursday, 12-06-2025 Draw No 3408 8257 4874 2332 1291 5609
Wednesday, 11-06-2025 Draw No 3407 3691 1071 8757 9344 2352
Tuesday, 10-06-2025 Draw No 3406 7508 1132 5783 2166 8709
Monday, 09-06-2025 Draw No 3405 4693 2401 6359 8587 1811
Sunday, 08-06-2025 Draw No 3404 9412 2435 0837 3420 7054
Copyright © 2001 Norway Lottery 49. All rights reserved.