Next Draw
 
 
 
HOUR
MIN
SEC
Search Result
World Clock
London
Saturday, 19 Jul 2025
0:51 AM

New York
Friday, 18 Jul 2025
19:51 PM

Amsterdam
Saturday, 19 Jul 2025
1:51 AM

Alaska
Friday, 18 Jul 2025
15:51 PM

Norway Result

Sat, 19 Jul 2025 Draw No 3445
1st Prize 1587
2nd Prize 7494
3rd Prize 7632
Starter Prize
9960
5935
1058
6843
2783
2778
Consolation Prize
3087
8910
2985
4750
2508
6197

History

Date Match 1st Prize 2nd Prize 3rd Prize Starter Consolation
Saturday, 19-07-2025 Draw No 3445 1587 7494 7632 9960 3087
Friday, 18-07-2025 Draw No 3444 5921 7269 1841 6507 2694
Thursday, 17-07-2025 Draw No 3443 0245 5546 6289 7594 2933
Wednesday, 16-07-2025 Draw No 3442 3819 7413 7155 1785 6929
Tuesday, 15-07-2025 Draw No 3441 4096 3155 6437 2542 5924
Monday, 14-07-2025 Draw No 3440 8364 1913 6137 8228 9893
Sunday, 13-07-2025 Draw No 3439 9602 3357 4218 2651 7056
Saturday, 12-07-2025 Draw No 3438 7138 5830 7670 7135 3201
Friday, 11-07-2025 Draw No 3437 0275 8529 7535 6192 7831
Thursday, 10-07-2025 Draw No 3436 5103 9707 8273 2520 9065
Copyright © 2001 Norway Lottery 49. All rights reserved.