Next Draw
 
 
 
HOUR
MIN
SEC
Search Result
World Clock
London
Monday, 14 Jul 2025
21:41 PM

New York
Monday, 14 Jul 2025
16:41 PM

Amsterdam
Monday, 14 Jul 2025
22:41 PM

Alaska
Monday, 14 Jul 2025
12:41 PM

Norway Result

Tue, 15 Jul 2025 Draw No 3441
1st Prize 4096
2nd Prize 3155
3rd Prize 6437
Starter Prize
2542
1781
8557
3657
9714
1163
Consolation Prize
5924
1162
5523
1156
7107
5253

History

Date Match 1st Prize 2nd Prize 3rd Prize Starter Consolation
Tuesday, 15-07-2025 Draw No 3441 4096 3155 6437 2542 5924
Monday, 14-07-2025 Draw No 3440 8364 1913 6137 8228 9893
Sunday, 13-07-2025 Draw No 3439 9602 3357 4218 2651 7056
Saturday, 12-07-2025 Draw No 3438 7138 5830 7670 7135 3201
Friday, 11-07-2025 Draw No 3437 0275 8529 7535 6192 7831
Thursday, 10-07-2025 Draw No 3436 5103 9707 8273 2520 9065
Wednesday, 09-07-2025 Draw No 3435 2859 1507 7599 2684 3163
Tuesday, 08-07-2025 Draw No 3434 1694 1588 6628 3319 9989
Monday, 07-07-2025 Draw No 3433 3486 4492 6434 9951 9039
Sunday, 06-07-2025 Draw No 3432 6317 7170 1245 1321 6753
Copyright © 2001 Norway Lottery 49. All rights reserved.