Next Draw
 
 
 
HOUR
MIN
SEC
Search Result
World Clock
London
Friday, 11 Jul 2025
22:45 PM

New York
Friday, 11 Jul 2025
17:45 PM

Amsterdam
Friday, 11 Jul 2025
23:45 PM

Alaska
Friday, 11 Jul 2025
13:45 PM

Norway Result

Sat, 12 Jul 2025 Draw No 3438
1st Prize 7138
2nd Prize 5830
3rd Prize 7670
Starter Prize
7135
3465
7568
1107
6312
9883
Consolation Prize
3201
8134
4767
6953
2433
4186

History

Date Match 1st Prize 2nd Prize 3rd Prize Starter Consolation
Saturday, 12-07-2025 Draw No 3438 7138 5830 7670 7135 3201
Friday, 11-07-2025 Draw No 3437 0275 8529 7535 6192 7831
Thursday, 10-07-2025 Draw No 3436 5103 9707 8273 2520 9065
Wednesday, 09-07-2025 Draw No 3435 2859 1507 7599 2684 3163
Tuesday, 08-07-2025 Draw No 3434 1694 1588 6628 3319 9989
Monday, 07-07-2025 Draw No 3433 3486 4492 6434 9951 9039
Sunday, 06-07-2025 Draw No 3432 6317 7170 1245 1321 6753
Saturday, 05-07-2025 Draw No 3431 8540 2150 6376 1097 5418
Friday, 04-07-2025 Draw No 3430 9208 7886 2153 5190 4076
Thursday, 03-07-2025 Draw No 3429 7965 2892 6829 4025 5386
Copyright © 2001 Norway Lottery 49. All rights reserved.