Next Draw
 
 
 
HOUR
MIN
SEC
Search Result
World Clock
London
Friday, 11 Jul 2025
23:10 PM

New York
Friday, 11 Jul 2025
18:10 PM

Amsterdam
Saturday, 12 Jul 2025
0:10 AM

Alaska
Friday, 11 Jul 2025
14:10 PM

Norway Result

Sat, 12 Jul 2025 Draw No 3438
1st Prize 7138
2nd Prize 5830
3rd Prize 7670
Starter Prize
7135
3465
7568
1107
6312
9883
Consolation Prize
3201
8134
4767
6953
2433
4186

History

Date Match 1st Prize 2nd Prize 3rd Prize Starter Consolation
Wednesday, 02-07-2025 Draw No 3428 0852 6117 2893 3524 7228
Tuesday, 01-07-2025 Draw No 3427 4031 1254 8093 4966 6367
Monday, 30-06-2025 Draw No 3426 5423 2802 1324 1132 4587
Sunday, 29-06-2025 Draw No 3425 2547 2616 2889 1770 1146
Saturday, 28-06-2025 Draw No 3424 1780 9358 5607 4675 5130
Friday, 27-06-2025 Draw No 3423 6219 1230 4515 2061 2546
Thursday, 26-06-2025 Draw No 3422 7696 4604 8405 2873 9631
Wednesday, 25-06-2025 Draw No 3421 3958 9747 4371 3545 5908
Tuesday, 24-06-2025 Draw No 3420 8102 4123 7920 1380 1105
Monday, 23-06-2025 Draw No 3419 0435 8509 9908 5484 6823
Copyright © 2001 Norway Lottery 49. All rights reserved.