Next Draw
 
 
 
HOUR
MIN
SEC
Search Result
World Clock
London
Friday, 29 Mar 2024
10:57 AM

New York
Friday, 29 Mar 2024
6:57 AM

Amsterdam
Friday, 29 Mar 2024
11:57 AM

Alaska
Friday, 29 Mar 2024
2:57 AM

Norway Result

Fri, 29 Mar 2024 Draw No 2954
1st Prize 7509
2nd Prize 9481
3rd Prize 1263
Starter Prize
9413
4214
0552
9124
6437
4596
Consolation Prize
1485
1634
9675
4560
5588
0258

History

Date Match 1st Prize 2nd Prize 3rd Prize Starter Consolation
Tuesday, 19-03-2024 Draw No 2944 5648 8351 7321 5342 2285
Monday, 18-03-2024 Draw No 2943 9517 6425 8454 7330 7208
Sunday, 17-03-2024 Draw No 2942 6370 3759 8031 2377 7379
Saturday, 16-03-2024 Draw No 2941 4291 9680 3159 1720 2100
Friday, 15-03-2024 Draw No 2940 2035 6847 2642 5193 7544
Thursday, 14-03-2024 Draw No 2939 7154 9612 8547 2525 4971
Wednesday, 13-03-2024 Draw No 2938 0489 1057 1654 9437 2148
Tuesday, 12-03-2024 Draw No 2937 8762 7528 4702 2346 4513
Monday, 11-03-2024 Draw No 2936 3910 2458 9772 2221 2415
Sunday, 10-03-2024 Draw No 2935 1325 6306 8602 4458 4751
Copyright © 2001 Norway Lottery 49. All rights reserved.