Next Draw
 
 
 
HOUR
MIN
SEC
Search Result
World Clock
London
Tuesday, 01 Jul 2025
0:35 AM

New York
Monday, 30 Jun 2025
19:35 PM

Amsterdam
Tuesday, 01 Jul 2025
1:35 AM

Alaska
Monday, 30 Jun 2025
15:35 PM

Norway Result

Tue, 01 Jul 2025 Draw No 3427
1st Prize 4031
2nd Prize 1254
3rd Prize 8093
Starter Prize
4966
4693
9348
5077
2280
4341
Consolation Prize
6367
4888
9580
1687
7175
6518

History

Date Match 1st Prize 2nd Prize 3rd Prize Starter Consolation
Tuesday, 01-07-2025 Draw No 3427 4031 1254 8093 4966 6367
Monday, 30-06-2025 Draw No 3426 5423 2802 1324 1132 4587
Sunday, 29-06-2025 Draw No 3425 2547 2616 2889 1770 1146
Saturday, 28-06-2025 Draw No 3424 1780 9358 5607 4675 5130
Friday, 27-06-2025 Draw No 3423 6219 1230 4515 2061 2546
Thursday, 26-06-2025 Draw No 3422 7696 4604 8405 2873 9631
Wednesday, 25-06-2025 Draw No 3421 3958 9747 4371 3545 5908
Tuesday, 24-06-2025 Draw No 3420 8102 4123 7920 1380 1105
Monday, 23-06-2025 Draw No 3419 0435 8509 9908 5484 6823
Sunday, 22-06-2025 Draw No 3418 9073 2620 2991 6392 6638
Copyright © 2001 Norway Lottery 49. All rights reserved.