Next Draw
 
 
 
HOUR
MIN
SEC
Search Result
World Clock
London
Friday, 13 Jun 2025
20:49 PM

New York
Friday, 13 Jun 2025
15:49 PM

Amsterdam
Friday, 13 Jun 2025
21:49 PM

Alaska
Friday, 13 Jun 2025
11:49 AM

Norway Result

Sat, 14 Jun 2025 Draw No 3410
1st Prize 1785
2nd Prize 6917
3rd Prize 6085
Starter Prize
5960
6479
1006
1186
8301
6361
Consolation Prize
1591
8459
4869
6101
6766
2068

History

Date Match 1st Prize 2nd Prize 3rd Prize Starter Consolation
Saturday, 14-06-2025 Draw No 3410 1785 6917 6085 5960 1591
Friday, 13-06-2025 Draw No 3409 0612 3338 9931 5320 6714
Thursday, 12-06-2025 Draw No 3408 8257 4874 2332 1291 5609
Wednesday, 11-06-2025 Draw No 3407 3691 1071 8757 9344 2352
Tuesday, 10-06-2025 Draw No 3406 7508 1132 5783 2166 8709
Monday, 09-06-2025 Draw No 3405 4693 2401 6359 8587 1811
Sunday, 08-06-2025 Draw No 3404 9412 2435 0837 3420 7054
Saturday, 07-06-2025 Draw No 3403 7180 5149 5333 8566 1877
Friday, 06-06-2025 Draw No 3402 9324 7710 5588 9185 7297
Thursday, 05-06-2025 Draw No 3401 0591 5944 4801 1177 2398
Copyright © 2001 Norway Lottery 49. All rights reserved.