Next Draw
 
 
 
HOUR
MIN
SEC
Search Result
World Clock
London
Sunday, 13 Jul 2025
6:33 AM

New York
Sunday, 13 Jul 2025
1:33 AM

Amsterdam
Sunday, 13 Jul 2025
7:33 AM

Alaska
Saturday, 12 Jul 2025
21:33 PM

Norway Result

Sun, 13 Jul 2025 Draw No 3439
1st Prize 9602
2nd Prize 3357
3rd Prize 4218
Starter Prize
2651
7905
8345
9308
1155
6832
Consolation Prize
7056
4038
5224
8020
4055
9240

History

Date Match 1st Prize 2nd Prize 3rd Prize Starter Consolation
Friday, 13-06-2025 Draw No 3409 0612 3338 9931 5320 6714
Thursday, 12-06-2025 Draw No 3408 8257 4874 2332 1291 5609
Wednesday, 11-06-2025 Draw No 3407 3691 1071 8757 9344 2352
Tuesday, 10-06-2025 Draw No 3406 7508 1132 5783 2166 8709
Monday, 09-06-2025 Draw No 3405 4693 2401 6359 8587 1811
Sunday, 08-06-2025 Draw No 3404 9412 2435 0837 3420 7054
Saturday, 07-06-2025 Draw No 3403 7180 5149 5333 8566 1877
Friday, 06-06-2025 Draw No 3402 9324 7710 5588 9185 7297
Thursday, 05-06-2025 Draw No 3401 0591 5944 4801 1177 2398
Wednesday, 04-06-2025 Draw No 3400 1876 7375 4349 7491 7359
Copyright © 2001 Norway Lottery 49. All rights reserved.