Next Draw
 
 
 
HOUR
MIN
SEC
Search Result
World Clock
London
Thursday, 10 Apr 2025
5:24 AM

New York
Thursday, 10 Apr 2025
0:24 AM

Amsterdam
Thursday, 10 Apr 2025
6:24 AM

Alaska
Wednesday, 09 Apr 2025
20:24 PM

Norway Result

Thu, 10 Apr 2025 Draw No 3344
1st Prize 9705
2nd Prize 8865
3rd Prize 6005
Starter Prize
3563
9539
2266
4069
6159
9678
Consolation Prize
9704
2518
3599
5563
5611
8768

History

Date Match 1st Prize 2nd Prize 3rd Prize Starter Consolation
Friday, 21-03-2025 Draw No 3324 7513 2571 4389 6553 3581
Thursday, 20-03-2025 Draw No 3323 3768 5069 1038 2081 8700
Wednesday, 19-03-2025 Draw No 3322 0491 8119 8639 4004 2234
Tuesday, 18-03-2025 Draw No 3321 8154 6078 7882 9618 3723
Monday, 17-03-2025 Draw No 3320 2045 8431 6376 8435 4984
Saturday, 15-03-2025 Draw No 3318 2786 5460 8270 3379 7161
Friday, 14-03-2025 Draw No 3317 9807 5451 2707 6080 2914
Thursday, 13-03-2025 Draw No 3316 7439 2256 3015 1210 9667
Wednesday, 12-03-2025 Draw No 3315 0512 6109 4536 6370 9835
Tuesday, 11-03-2025 Draw No 3314 8974 9219 6287 2514 9468
Copyright © 2001 Norway Lottery 49. All rights reserved.