Next Draw
 
 
 
HOUR
MIN
SEC
Search Result
World Clock
London
Thursday, 28 Mar 2024
16:15 PM

New York
Thursday, 28 Mar 2024
12:15 PM

Amsterdam
Thursday, 28 Mar 2024
17:15 PM

Alaska
Thursday, 28 Mar 2024
8:15 AM

Norway Result

Thu, 28 Mar 2024 Draw No 2953
1st Prize 6913
2nd Prize 5279
3rd Prize 9018
Starter Prize
5111
4928
4124
3543
3882
3487
Consolation Prize
7289
9919
6904
2370
1114
6587

History

Date Match 1st Prize 2nd Prize 3rd Prize Starter Consolation
Friday, 08-03-2024 Draw No 2933 9276 8535 3372 1562 6951
Thursday, 07-03-2024 Draw No 2932 4581 3726 1653 5093 7616
Wednesday, 06-03-2024 Draw No 2931 6059 0318 4162 8132 1219
Tuesday, 05-03-2024 Draw No 2930 2718 0752 9178 8045 8375
Monday, 04-03-2024 Draw No 2929 0163 9172 4399 4804 4891
Sunday, 03-03-2024 Draw No 2928 8520 3391 3366 1091 5821
Saturday, 02-03-2024 Draw No 2927 7935 8829 5015 6860 6540
Friday, 01-03-2024 Draw No 2926 1894 2438 5702 7443 9129
Thursday, 29-02-2024 Draw No 2925 3642 6680 6017 3775 7908
Wednesday, 28-02-2024 Draw No 2924 9387 2736 1812 4299 8602
Copyright © 2001 Norway Lottery 49. All rights reserved.