Next Draw
 
 
 
HOUR
MIN
SEC
Search Result
World Clock
London
Friday, 11 Jul 2025
22:49 PM

New York
Friday, 11 Jul 2025
17:49 PM

Amsterdam
Friday, 11 Jul 2025
23:49 PM

Alaska
Friday, 11 Jul 2025
13:49 PM

Norway Result

Sat, 12 Jul 2025 Draw No 3438
1st Prize 7138
2nd Prize 5830
3rd Prize 7670
Starter Prize
7135
3465
7568
1107
6312
9883
Consolation Prize
3201
8134
4767
6953
2433
4186

History

Date Match 1st Prize 2nd Prize 3rd Prize Starter Consolation
Sunday, 22-06-2025 Draw No 3418 9073 2620 2991 6392 6638
Saturday, 21-06-2025 Draw No 3417 5281 9061 3890 3044 2677
Friday, 20-06-2025 Draw No 3416 2740 3690 4189 7374 7547
Thursday, 19-06-2025 Draw No 3415 3912 2837 3104 2397 6814
Wednesday, 18-06-2025 Draw No 3414 7598 1571 7988 1101 9596
Tuesday, 17-06-2025 Draw No 3413 2806 5546 4386 4715 6359
Monday, 16-06-2025 Draw No 3412 4359 2960 1347 5217 6450
Sunday, 15-06-2025 Draw No 3411 0267 6112 2798 4340 6256
Saturday, 14-06-2025 Draw No 3410 1785 6917 6085 5960 1591
Friday, 13-06-2025 Draw No 3409 0612 3338 9931 5320 6714
Copyright © 2001 Norway Lottery 49. All rights reserved.