Next Draw
 
 
 
HOUR
MIN
SEC
Search Result
World Clock
London
Sunday, 13 Jul 2025
11:29 AM

New York
Sunday, 13 Jul 2025
6:29 AM

Amsterdam
Sunday, 13 Jul 2025
12:29 PM

Alaska
Sunday, 13 Jul 2025
2:29 AM

Norway Result

Sun, 13 Jul 2025 Draw No 3439
1st Prize 9602
2nd Prize 3357
3rd Prize 4218
Starter Prize
2651
7905
8345
9308
1155
6832
Consolation Prize
7056
4038
5224
8020
4055
9240

History

Date Match 1st Prize 2nd Prize 3rd Prize Starter Consolation
Sunday, 13-07-2025 Draw No 3439 9602 3357 4218 2651 7056
Saturday, 12-07-2025 Draw No 3438 7138 5830 7670 7135 3201
Friday, 11-07-2025 Draw No 3437 0275 8529 7535 6192 7831
Thursday, 10-07-2025 Draw No 3436 5103 9707 8273 2520 9065
Wednesday, 09-07-2025 Draw No 3435 2859 1507 7599 2684 3163
Tuesday, 08-07-2025 Draw No 3434 1694 1588 6628 3319 9989
Monday, 07-07-2025 Draw No 3433 3486 4492 6434 9951 9039
Sunday, 06-07-2025 Draw No 3432 6317 7170 1245 1321 6753
Saturday, 05-07-2025 Draw No 3431 8540 2150 6376 1097 5418
Friday, 04-07-2025 Draw No 3430 9208 7886 2153 5190 4076
Copyright © 2001 Norway Lottery 49. All rights reserved.